
| Specification |
D | d | L | Rubber Washer | Wrench | |
| DBJ | 10-6 | 10 | 6 | 26 | Ф8*Ф1.5 | CA06** |
| 10-8 | 10 | 8 | 26 | Ф8*Ф1.5 | DT08-M5-* | |
| 12-8 | 12 | 8 | 32 | Ф10*Ф1.5 | DT08-M5-* | |
| 12-10 | 12 | 10 | 32 | Ф10*Ф1.5 | DT10-M6-* | |
| 16-8 | 16 | 8 | 38 | Ф14*Ф1.5 | DT08-M5-* | |
| 16-10 | 16 | 10 | 38 | Ф14*Ф1.5 | DT08-M6-* | |
| 16-12 | 16 | 12 | 38 | Ф14*Ф1.5 | DT08-M6-* | |
| Specification |
D | L | M | Insert Holder | Collect | Weight | |
| DT | 08-M5-110 | 8 | 110 | M5 | DEB09,DEB10.5 | DBJ16-8 | 0.074 |
| 10-M6-110 |
10 | 110 | M6 | DEB12 | DBJ16-10 | 0.118 | |
| 10-M6-135 |
10 | 135 | M6 | DEB12 | DBJ16-10 | 0.149 | |
| 10-M6-150 | 10 | 150 | M6 | DEB12 | DBJ16-10 | 0.172 | |
| 12-M6-120 | 12 | 120 | M6 | DEB14,DEB16 | DBJ16-12 | 0.178 | |
| 12-M6-140 | 12 | 140 | M6 | DEB14,DEB16 | DBJ16-12 | 0.205 | |
| 12-M6-160 | 12 | 160 | M6 | DEB14,DEB16 | DBJ16-12 | 0.245 | |
| 16-M10-125 | 16 | 125 | M10 | DEB18,DEB20,DEB22,DEB24,DEB26,DEB28 DEB30,DEB32,DEB34,DEB36,DEB38,DEB40 DEB42,DEB44,DEB46,DEB48,DEB50 |
- | 0.310 | |
| 16-M10-160 | 16 | 160 | M10 | - | 0.129 | ||
| 16-M10-200 | 16 | 200 | M10 | - | 0.506 | ||






