
| Specification | D1 | L | Boring range |
Apapter size |
Cartridge | Insert | Screw | Wrench | Weight |
| DCK1-SCBH20-110 | 19 | 110 | 20-26 | DCK1 | CBH1-1 | TPGH0802 | M020D055 | Q06 | 0.29 |
| DCK2-SCBH25-130 | 24 | 130 | 25-33 | DCK2 | CBH2-1 | 0.55 | |||
| DCK3-SCBH32-150 | 31 | 150 | 32-42 | DCK3 | CBH3-1 | 1.09 | |||
| DCK4-SCBH41-190 | 39 | 190 | 41-54 | DCK4 | CBH4-1 | TCMT1102 (With) TPGH1103 (For choice) |
M025W060 M030W070 |
Q08 | 2.08 |
| DCK5-SCBH53-215 | 50 | 215 | 53-70 | DCK5 | CBH5-1 | 3.86 | |||
| DCK6-SCBH68-245 | 64 | 245 | 68-100 | DCK6 | CBH6-1 | 7.73 | |||
| DCK7-SCBH100-245 | 90 | 245 | 100-153 | DCK7 | CBH6-1 | 11.73 | |||
| 90 | 245 | 126-179 | DCK7 | CBH6-2 | 11.73 | ||||
| 90 | 245 | 150-203 | DCK7 | CBH6-3 | 11.73 |






