| PRODUCT CODE | Dimensions (mm) | INSERTS | FLUTE NO. | |||||
| DC | DCX | DHUB | DCONMS | LF | APMX | |||
| FM1-12C50BR04JD12-22A | 39 | 50 | 40 | 22 | 40 | 1.5 | JDMT12T3… | 4 |
| FM1-12C63BR05JD12-22A | 52 | 63 | 47 | 22 | 40 | 1.5 | JDMT12T3… | 5 |
| FM1-12C63BR04JP17-22A | 43 | 63 | 47 | 22 | 40 | 2.0 | JPMT1705… | 4 |
| FM1-12C80BR05JP17-27A | 60 | 80 | 58 | 27 | 50 | 2.0 | JPMT1705… | 5 |
| FM1-12C100R06JP17-27B | 80 | 100 | 66 | 32 | 50 | 2.0 | JPMT1705… | 6 |

INSERTS


