| PRODUCT CODE | Dimensions (mm) | INSERTS | FLUTE NO. | |||||
| DC | DCX | DHUB | DCONMS | LF | APMX | |||
| FM1-15C50BR04SD12-22A | 36 | 50 | 40 | 22 | 40 | 2.0 | SDMT1205… | 4 |
| FM1-15C63BR05SD12-22A | 49 | 63 | 47 | 22 | 40 | 2.0 | SDMT1205… | 5 |
| FM1-15C63BR04SD15-22A | 46 | 63 | 47 | 22 | 40 | 3.0 | SDMT1505… | 4 |
| FM1-15C80BR05SD15-27A | 63 | 80 | 58 | 27 | 50 | 3.0 | SDMT1505… | 5 |
| FM1-15C100BR06SD15-32A | 83 | 100 | 66 | 32 | 50 | 3.0 | SDMT1505… | 6 |





