Solid Carbide Thread Mill - Full Teeth - For non-ferrous metals with DLC coating

Item No.: 00217
NICHE Solid Carbide Thread Mills with full flute is generally used for threads.
Description
Description
NICHE's Solid Carbide Thread Mills 

Coating: TiAlCN-X 
Shank: Cylindrical h6, DIN6535 HA
Application: Thread Milling of Non-ferrous Metals with DLC coating


TM05FM-***, can be applied to general thread milling on the ISO materials N.

Specification Thread Pitch d D Le L Flute No. Bore
TM05FM1.6P0.35-d1.2-D4-L50 M1.6*0.35 0.35 1.2 4 3.5 50 3 1.25
TM05FM2P0.4-d1.54-D4-L50 M2*0.4 0.4 1.54 4 5 50 3 1.6
TM05FM2.5P0.45-d1.96-D4-L50 M2.5*0.45 0.45 1.96 4 6 50 3 2.05
TM05FM3P0.5-d2.4-D4-L50 M3*0.5 0.5 2.4 4 7.5 50 3 2.5
TM05FM3.5P0.6-d2.75-D4-L50 M3.5*0.6 0.6 2.75 4 8.5 50 3 2.9
TM05FM4P0.5-d3-D4-L50 M4*0.5 0.5 3 4 8 50 3 3.5
TM05FM4P0.7-d3.15-D4-L50 M4*0.7 0.7 3.15 4 10 50 3 3.3
TM05FM4.5P0.75-d3.4-D4-L50 M4.5*0.75 0.75 3.4 4 9 50 3 3.75
TM05FM5P0.5-d3.9-D4-L50 M5*0.5 0.5 3.9 4 12 50 3 4.5
TM05FM5P0.8-d3.95-D4-L50 M5*0.8 0.8 3.95 4 12 50 3 4.2
TM05FM5P0.8-d3.9-D6-L50 M5*0.8 0.8 3.9 6 13 50 3 4.2
TM05FM6P0.5-d4.8-D6-L50 M6*0.5 0.5 4.8 6 13 50 3 5.5
TM05FM6P0.75-d3.9-D4-L50 M6*0.75 0.75 3.9 4 12 50 3 5.25
TM05FM6P0.75-d5.0-D6-L60 M6*0.75 0.75 5 6 17 60 3 5.25
TM05FM6P1.0-d3.95-D4-L50 M6*1.0 1 3.95 4 12 50 3 5
TM05FM6P1.0-d4.75-D6-L50 M6*1.0 1 4.75 6 13 50 3 5
TM05FM8P0.5-d5.9-D6-L60 M8*0.5 0.5 5.9 6 16 60 3 7.5
TM05FM8P0.75-d5.95-D6-L60 M8*0.75 0.75 5.95 6 18 60 3 7.25
TM05FM8P1.0-d5.95-D6-L60 M8*1.0 1 5.95 6 15 60 3 7
TM05FM8P1.25-d5.9-D6-L60 M8*1.25 1.25 5.9 6 20 60 3 6.75
TM05FM10P0.5-d7.9-D8-L65 M10*0.5 0.5 7.9 8 20 65 4 9.5
TM05FM10P0.75-d7.9-D8-L65 M10*0.75 0.75 7.9 8 22 65 4 9.25
TM05FM10P1.0-d7.95-D8-L65 M10*1.0 1 7.95 8 22 65 4 9
TM05FM10P1.25-d7.9-D8-L65 M10*1.25 1.25 7.9 8 20 65 3 8.75
TM05FM10P1.5-d7.7-D8-L65 M10*1.5 1.5 7.7 8 22 65 4 8.5
TM05FM12P0.5-d9.95-D10-L75 M12*0.5 0.5 9.95 10 20 75 3 11.5
TM05FM12P0.75-d9.95-D10-L75 M12*0.75 0.75 9.95 10 20 75 4 11.25
TM05FM12P1.0-d9.9-D10-L65 M12*1.0 1 9.9 10 20 65 4 11
TM05FM12P1.0-d9.9-D10-L75 M12*1.0 1 9.9 10 28 75 4 11
TM05FM12P1.25-d9.9-D10-L75 M12*1.25 1.25 9.9 10 25 75 4 10.75
TM05FM12P1.5-d9.4-D10-L75 M12*1.5 1.5 9.4 10 24 75 4 10.5
TM05FM12P1.5-d9.9-D10-L65 M12*1.5 1.5 9.9 10 20 65 4 10.5
TM05FM12P1.75-d9.5-D10-L75 M12*1.75 1.75 9.5 10 25 75 4 10.25
TM05FM14P1.0-d11.9*D12-L75 M14*1.0 1 11.9 12 30 75 4 13
TM05FM14P1.5-d9.9-D10-L75 M14*1.5 1.5 9.9 10 25 75 4 12.5
TM05FM14P1.5*d11.2*D12-L75 M14*1.5 1.5 11.2 12 30 75 4 12.5
TM05FM14P2.0-d9.9-D10-L75 M14*2.0 2 9.9 10 30 75 4 12
TM05FM16P1.5-d12-D12-L75 M16*1.5 1.5 12 12 30 75 4 14.5
TM05FM16P1.5-d11.9-D12-L83 M16*1.5 1.5 11.9 12 36 83 4 14.5
TM05FM16P2.0-d11.9-D12-L75 M16*2.0 2 11.9 12 30 75 4 14
TM05FM16P2.0-d12-D12-L83 M16*2.0 2 12 12 35 83 4 14
TM05FM16P1.5-d13.9-D14-L83 M16*1.5 1.5 13.9 14 33 83 4 14.5
TM05FM16P1.0-d11.9-D14-L83 M16*1.0 1 11.9 14 33 100 4 15
TM05FM18P2.0-d13.9-D14-L100 M18*2.0 2 13.9 14 33 100 5 16
TM05FM18P2.5-d13.9-D14-L100 M18*2.5 2.5 13.9 14 33 100 5 15.5
TM05FM20P1.5-d15.95-D16-L100 M20*1.5 1.5 15.95 16 40 100 4 18.5
TM05FM22P1.0-d16-D16-L100 M22*1.0 1 16 16 40 100 5 21
TM05FM20P2.0-d15.95-D16-L100 M20*2.0 2 15.95 16 40 100 5 20
TM05FM20P2.5-d15.9-D16-L100 M20*2.5 2.5 15.9 16 40 100 5 17.5
TM05FM24P3.0-d15.9-D16-L100 M24*3.0 3 15.9 16 40 100 4 21
TM05FM20P2.0-d20-D20-L100 M20*2.0 2 20 20 40 100 5 18
TM05FM20P4.0-d20-D20-L100 M20*4.0 4 20 20 40 100 5 16
TM05FM30P3.5-d15.9-D16-L100 M30*3.5 3.5 15.9 16 40 100 5 26.5
Send your message to us
please select your country
  • Afghanistan
  • Aland Islands
  • Albania
  • Algeria
  • American Samoa
  • Andorra
  • Angola
  • Anguilla
  • Antigua and Barbuda
  • Argentina
  • Armenia
  • Aruba
  • Australia
  • Austria
  • Azerbaijan
  • Bahamas
  • Bahrain
  • Bangladesh
  • Barbados
  • Belarus
  • Belgium
  • Belize
  • Benin
  • Bermuda
  • Bhutan
  • Bolivia
  • Bosnia and Herzegovina
  • Botswana
  • Bouvet Island
  • Brazil
  • British Indian Ocean Territory
  • British Virgin Islands
  • Brunei Darussalam
  • Bulgaria
  • Burkina Faso
  • Burundi
  • Cambodia
  • Cameroon
  • Canada
  • Cape Verde
  • Caribbean Netherlands
  • Cayman Islands
  • Central African Republic
  • Chad
  • Chile
  • China
  • Christmas Island
  • Cocos Islands
  • Colombia
  • Comoros
  • Congo
  • Cook Islands
  • Costa Rica
  • Cote D'ivoire
  • Cuba
  • Curaçao
  • Cyprus
  • Czech Republic
  • Democratic People's Republic of Korea
  • Democratic Republic of the Congo
  • Denmark
  • Djibouti
  • Dominica
  • East Timor
  • Ecuador
  • Egypt
  • El Salvador
  • Equatorial Guinea
  • Eritrea
  • Estonia
  • Ethiopia
  • Falkland Islands
  • Faroe Islands
  • Fiji
  • Finland
  • France
  • French Guiana
  • French Polynesia
  • French Southern Territories
  • Gabon
  • Gambia
  • Georgia
  • Germany
  • Ghana
  • Gibraltar
  • Greece
  • Greenland
  • Grenada
  • Guadeloupe
  • Guam
  • Guatemala
  • Guernsey
  • Guinea
  • Guinea-Bissau
  • Guyana
  • Haiti
  • Heard Island and Mcdonald Islands
  • Honduras
  • Hong Kong, China
  • Hungary
  • Iceland
  • India
  • Indonesia
  • Iran
  • Iraq
  • Ireland
  • Isle of Man
  • Israel
  • Italy
  • Jamaica
  • Japan
  • Jordan
  • Kazakhstan
  • Kenya
  • Kiribati
  • Korea
  • Kosovo
  • Kuwait
  • Kyrgyzstan
  • Laos
  • Latvia
  • Lebanon
  • Lesotho
  • Liberia
  • Liechtenstein
  • Lithuania
  • Luxembourg
  • Macau, China
  • Macedonia
  • Madagascar
  • Malawi
  • Malaysia
  • Maldives
  • Mali
  • Malta
  • Marshall Islands
  • Martinique
  • Mauritania
  • Mauritius
  • Mayotte
  • Mexico
  • Micronesia
  • Moldova
  • Monaco
  • Mongolia
  • Montenegro
  • Montserrat
  • Morocco
  • Mozambique
  • Myanmar
  • Namibia
  • Nauru
  • Nepal
  • Netherlands
  • Netherlands Antilles
  • New Caledonia
  • New Zealand
  • Nicaragua
  • Niger
  • Nigeria
  • Niue
  • Norfolk Island
  • Northern Mariana Islands
  • Norway
  • Oman
  • Pakistan
  • Palau
  • Palestine
  • Panama
  • Papua New Guinea
  • Paraguay
  • Peru
  • Philippines
  • Pitcairn Islands
  • Poland
  • Portugal
  • Puerto Rico
  • Qatar
  • Reunion
  • Romania
  • Russia
  • Rwanda
  • Saint Barthélemy
  • Saint Helena
  • Saint Kitts and Nevis
  • Saint Lucia
  • Saint Martin
  • Saint Pierre and Miquelon
  • Saint Vincent and the Grenadines
  • San Marino
  • Sao Tome and Principe
  • Saudi Arabia
  • Senegal
  • Serbia
  • Seychelles
  • Sierra Leone
  • Singapore
  • Sint Maarten
  • Slovakia
  • Slovenia
  • Solomon Islands
  • Somalia
  • South Africa
  • South Georgia and The South Sandwich Islands
  • Spain
  • Sri Lanka
  • State of Libya
  • Sudan
  • Suriname
  • Svalbard and Jan Mayen
  • Swaziland
  • Sweden
  • Switzerland
  • Syrian Arab Republic
  • TaiWan, China
  • Tajikistan
  • Tanzania
  • Thailand
  • The Republic of Croatia
  • Togo
  • Tokelau
  • Tonga
  • Trinidad and Tobago
  • Tunisia
  • Turkey
  • Turkmenistan
  • Turks and Caicos Islands
  • Tuvalu
  • Uganda
  • Ukraine
  • United Arab Emirates
  • United Kingdom
  • United States
  • United States Minor Outlying Islands
  • Uruguay
  • US Virgin Islands
  • Uzbekistan
  • Vanuatu
  • Vatican City State
  • Venezuela
  • Vietnam
  • Wallis and Futuna Islands
  • Western Sahara
  • Western Samoa
  • Yemen
  • Zambia
  • Zimbabwe
ver_code